DESCRIPTION
The Mondraker ZENDIT family now includes two new models – ZENDIT R and S. Taking the same full-featured carbon front triangle; the same Avinox M2S power system and pairing with an all-new alloy rear end, Mondraker now offer the ZENDIT for more riders.
ZENDIT was created for those who see the mountains as a challenge, as a place to push the boundaries. A bike with character, energy, and an almost instant response to every challenge. When the slope steepens, the ride gets faster and the terrain becomes unpredictable, everything falls into place. ZENDIT unleashes its full potential.
- Stealth Air Carbon front, Stealth Alloy rear end and rocker link.
- ZERO suspension platform.
- 165 mm travel rear, 170 mm front.
- Evolved FORWARD GEOMETRY.
- Adjustable geometry.
- Latest Avinox M2S drive system.
- The most integrated motor and battery design to date.
- Dedicated MX wheel set-up.
SPECIFICATION
| FRAME | Zendit Stealth Air Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 165mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, UDH, one-piece Monoblock upper link, HHG internal cable routing, sealed bearings, oversize 15mm axles, exclusive plastic motor covers |
| SIZES | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| REAR SHOCK | RockShox Super Deluxe Select, 205x65mm, Trunnion top mount, 30x8mm bottom bushings |
| SHOCK SETTINGS | C34 compression, R55 rebound, 4 tokens, X25 lockout force |
| FORK | RockShox ZEB Base 29, Delta RC, 170mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, Extl rebound, air preload |
| HEADSET | Acros custom ZS56/ZS56, 1-1/8”, 1.5” head tube, Internal cable routing, sealing plugs |
| STEM | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| HANDLEBAR | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise |
| GRIPS | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| SEATPOST | X-Fusion Manic TA, Travel adjust, diameter 31.6mm,1X Remote lever, S size: 361x125mm, M size: 425x150mm), ML size: 469x170mm, L size: 532x200, XL size: 532x200 |
| SADDLE | Ergon SM10 E-Mountain Black |
| FRONT BRAKE | Sram Maven Base, 18-millimeter 4 piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| REAR BRAKE | Sram Maven Base, 18-millimeter 4 piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| BRAKE LEVER | Sram Maven Base , Directlink and lever pivot bushings, tools-free reach adjust |
| RIMS | Mavic E-Access XR30, aluminium, 30mm internal width, tubeless ready, 32 spokes |
| SPOKES | Mavic Reinforced spokes lacing |
| FRONT HUB | Mavic, Boost 15x110mm, IS 6 bolts |
| REAR HUB | Mavic hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG reinforced freehub |
| FRONT TIRE | Maxxis Assegai 29x2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| REAR TIRE | Maxxis Minion DHR II 27.5x2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| CRANKSET | E.13 Helix Core E*Spec Plus, All sizes: 155mm, Offset 26mm |
| RINGS | Sram Eagle 36T T-Type, DM, steel, CL55 |
| CHAIN | Sram 70 T-Type, 12s Flattop, PowerLock |
| REAR DERRAILLEUR | Sram 70 Eagle, T-Type, 12s |
| SHIFT LEVERS | Sram Trigger 70, 12s, T-Type Actuation |
| CASSETTE | Sram XS-1270, 10-52T, 12s |
| MOTOR | Avinox M2S |
| BATTERY | Avinox 800Wh Battery / Avinox 4A Charger |
| DISPLAY | Avinox DP100 Display / Avinox BC100 Wireless Controller (L&R) |
| WEIGHT | 24.4 kg |
